Discount Algarve Golf Bookings
November 2019 to October 2020
We are pleased to be able to offer our clients a
discounted Golf Booking Service at the following rates :
Below are a selection of packages but there are many others available
· Santo Antonio Golf Resort (formerly Parque da Floresta) | €uros |
---|---|
October/March & April 2020 | €55.00 (€125- 2 players with buggy) |
All other months | €45.00 (€105.00 2 players with buggy) |
· Espiche - Winter offer; 01 Dec to 15 Feb 2 players + buggy €99.00 | €uros |
---|---|
Low Season 16 Nov 19 to 15 Feb 20 ,01 June to 15 Sept, 2020 | €49.00 |
High Season 16 Feb to 31 May & 16 Sept to 31 Oct 2020 | €73.00 |
2 players + buggy Low season 110.00eu 1 free in 8 |
· Boavista | €uros |
---|---|
Low Season Dec 18 to 15 Feb, June, July, Aug and up to 15 Sept 2020 | €59.00 |
Medium Season 16 to 28 Feb, April, May, 16 to 30 Sept 2020 | €79.00 |
High Season, March & Oct 2020 | €84.00 |
Winter, Easter & Summer Specials available from | €122.00 |
1 free in 8 |
· Palmares | €uros |
---|---|
High Season Nov 2019 Feb, Mar, Apr, May, Jun, Sep, Oct 2020 | €101.00 |
Low Season Dec 2019 & Jan, Jul, Aug 2020 | €74.00 |
Twilight available after 14.00hrs including buggy | €79.00 |
1 free in 8 |
· Penina Championship | €uros |
---|---|
High Season Feb 16 to 25 May, 08 Sept to 31 Oct 2020 | €99.00 |
Medium Season 01 to 15 Feb, 26 May to 19 June 2020 | €79.00 |
Low Season Dec, Jan, 20 June to 07 Sept 2020 | €72.00 |
Low Season, 2 players + buggy | €180.00 |
Groups with a minimum of 8 paying players receive a discount of 12.5% |
· Penina Resort 9 hole course, price shown is for 18 holes |
€uros |
---|---|
High Season Feb 16 to 25 May, 08 Sept to 31 Oct 2020 | €47.00 |
Medium Season 01 to 15 Feb, 26 May to 19 June 2020 | €46.00 |
Low Season Dec, Jan, 20 June to 07 Sept 2020 | €46.00 |
· Penina Academy 9 hole course, price shown is for 18 holes |
€uros |
---|---|
High Season Feb 16 to 25 May, 08 Sept to 31 Oct 2020 | €33.00 |
Medium Season 01 to 15 Feb, 26 May to 19 June 2020 | €33.00 |
Low Season Dec, Jan, 20 June to 07 Sept 2020 | €33.00 |
· Pestana Alto | €uros |
---|---|
High Season March & October 2020 | €71.00 |
Medium Season Nov 2019, Feb, Apr, May, Sep, 2020 | €67.00 |
Low Season Dec 2019, Jan, Jun, Jul, Aug 2020 | €48.00 |
June, July & August Specials (2 players + Buggy) | €104.00 |
16 to 31 May & Sept 2020 (2 players + Buggy) | €154.00 |
· Morgado | €uros |
---|---|
High Season 01 March to 31 May, 16 to 30 Sept & October 2020 | €85.00 |
Medium Season 16 to 29 Feb & 16 to 30 Nov 2020 | €68.00 |
Low Season 01 Dec 19 to 15 Feb & 01 June to 15 Sept 2020 | €60.00 |
Low Season Special (2 players & Buggy) | €130.00 |
· Alamos | €uros |
---|---|
High Season 01 March to 31 May, 16 to 30 Sept & October 2020 | €85.00 |
Medium Season 16 to 29 Feb & 16 to 30 Nov 2020 | €68.00 |
Low Season 01 Dec 19 to 15 Feb & 01 June to 15 Sept 2020 | €60.00 |
Low Season Special (2 players & Buggy) | €130.00 |
· Vale do Milho 9 hole course, price shown is for 18 holes |
€uros |
---|---|
Nov 2019 to Oct 2020 | €35.00 |
· Pestana Vale de Pinta | €uros |
---|---|
High Season March & October 2020 | €84.00 |
Medium Season Nov 2019, Feb, Apr, May, Sep, 2020 | €79.00 |
Low Season Dec 2019, Jan, Jun, Jul, Aug 2020 | €55.00 |
June, July & August Specials (2 players + Buggy) | €118.00 |
16 to 31 May & Sept 2020 (2 players + buggy) | €174.00 |
· Pestana Gramacho | €uros |
---|---|
High Season March & October 2020 | €84.00 |
Medium Season Nov 2019, Feb, Apr, May, Sep, 2020 | €79.00 |
Low Season Dec 2019, Jan, Jun, Jul, Aug 2020 | €55.00 |
June, July & August Specials (2 players + Buggy) | €118.00 |
16 to 31 May & Sept 2020 (2 players + buggy) | €174.00 |
· Pestana Silves | €uros |
---|---|
High Season March & October 2020 | €71.00 |
Medium Season Nov 2019, Feb, Apr, May, Sep, 2020 | €67.00 |
Low Season Dec 2019, Jan, Jun, Jul, Aug 2020 | €48.00 |
June, July & August Specials (2 players + Buggy) | €104.00 |
16 to 31 May & Sept 2020 (2 players + buggy) | €154.00 |
· Salgados | €uros |
---|---|
High Season 01 March to 31 May, 16 to 30 Sept & October 2020 | €85.00 |
Medium Season 16 to 29 Feb & 16 to 30 Nov 2020 | €68.00 |
Low Season 01 Dec 19 to 15 Feb & 01 June to 15 Sept 2020 | €60.00 |
Low Season Special (2 players & Buggy) | €130.00 |
· Amendoeira Academy 9 hole floodlit course | Adult € price |
---|---|
All year | €17.00 |
· Amendoeira Faldo | €uros |
---|---|
High Season Mar, April, May, 15 to 30 Sept & Oct 2020 | €154.00 |
Medium Season 01 to 14 Sept 2020 | €144.00 |
Low Season Dec 19, Jan, June, July & August 2020 | €127.00 |
Buggy included in green fee. 1 complimentary green fee with every 8 paying guests (minimum 2 green rounds) |
· Amendoeira O'Connor | €uros |
---|---|
High Season Mar, April, May, 15 to 30 Sept & Oct 2020 | €154.00 |
Medium Season 01 to 14 Sept 2020 | €144.00 |
Low Season Dec 19, Jan, June, July & August 2020 | €127.00 |
Buggy included in green fee. 1 complimentary green fee with every 8 paying guests (minimum 2 green rounds) |
· Balaia 9 hole course |
€uros |
---|---|
Nov 2019 to 31 Oct 2020 | €35.00 |
· Dom Pedro Victoria | €uros |
---|---|
High Season 12 to 31 March, April, May, 12 to 30 Sept & Oct 2020 | €161.00 |
Medium Season 13 to 28 Feb, 01 to 11 March, June, Sept 01 to 11 2020 | €145.00 |
Low Season Dec 19, Jan, 01 to 12 Feb, July & August 2020 | €125.00 |
1 FREE in every 8 (minimum 3 rounds) Summer Specials available from 01 July to 31 August |
· Dom Pedro Old Course | €uros |
---|---|
High Season 12 to 31 March, April, May, 12 to 30 Sept & Oct 2020 | €161.00 |
Medium Season 13 to 28 Feb, 01 to 11 March, June, Sept 01 to 11 2020 | €145.00 |
Low Season Dec 19, Jan, 01 to 12 Feb, July & August 2020 | €125.00 |
1 FREE in every 8 (minimum 3 rounds) Summer Specials available from 01 July to 31 August |
· Dom Pedro Millennium | €uros |
---|---|
High Season 12 to 31 March, April, May, 12 to 30 Sept & Oct 2020 | €112.00 |
Medium Season 13 to 28 Feb, 01 to 11 March, June, Sept 01 to 11 2020 | €101.00 |
Low Season Dec 19, Jan, 01 to 12 Feb, July & August 2020 | €82.00 |
1 FREE in every 8 (minimum 3 rounds) Summer Specials available from 01 July to 31 August |
· Dom Pedro Pinhal | €uros |
---|---|
High Season 12 to 31 March, April, May, 12 to 30 Sept & Oct 2020 | €112.00 |
Medium Season 13 to 28 Feb, 01 to 11 March, June, Sept 01 to 11 2020 | €101.00 |
Low Season Dec 19, Jan, 01 to 12 Feb, July & August 2020 | €82.00 |
1 FREE in every 8 (minimum 3 rounds) Summer Specials available from 01 July to 31 August |
· Dom Pedro Laguna | €uros |
---|---|
High Season 12 to 31 March, April, May, 12 to 30 Sept & Oct 2020 | €97.00 |
Medium Season 13 to 28 Feb, 01 to 11 March, June, Sept 01 to 11 2020 | €85.00 |
Low Season Dec 19, Jan, 01 to 12 Feb, July & August 2020 | €71.00 |
1 FREE in every 8 (minimum 3 rounds) Summer Specials available from 01 July to 31 August |
· Vilasol | €uros |
---|---|
High Season March & October 2020 | €98.00 |
Medium Season Nov 2019, Feb, Apr, May, Sep, 2020 | €92.00 |
Low Season Dec 2019, Jan, Jun, Jul, Aug 2020 | €73.00 |
June, July & August Specials (2 players + Buggy) | €140.00 |
16 to 31 May & Sept 2020 (2 players + buggy) | €204.00 |
· Vale do Lobo Ocean | €uros |
---|---|
Nov 16 to 30, & Dec 2019, Jan, Feb 2020 | €91.00 |
Nov 01 – 15 2019, March, Sept & Oct 21 to 31 2020 | €114.00 |
April & 1 to 27 May 2020 | €123.00 |
28 to 31 May & June 2020 | €100.00 |
July & Aug 2020 | €95.00 |
01 to 20 October 2020 | €133.00 |
Multiple 2 round packages available on Ocean and Royal + 1 free in 8 Free transfers available from Vilamoura (min 2 pax) |
From €160.00 |
· Vale do Lobo Royal | €uros |
---|---|
Nov 16 to 30, & Dec 2019, Jan, Feb 2020 | €91.00 |
Nov 01 – 15 2019, March, Sept & Oct 21 to 31 2020 | €114.00 |
April & 1 to 27 May 2020 | €123.00 |
28 to 31 May & June 2020 | €100.00 |
July & Aug 2020 | €95.00 |
01 to 20 October 2020 | €133.00 |
Multiple 2 round packages available on Ocean and Royal + 1 free in 8 Free transfers available from Vilamoura (min 2 pax) |
From €160.00 |
· Quinta do Lago North | €uros |
---|---|
High Season March, April & May & 16 Sept to 31 Oct 2020 | €155.00 |
Medium Season Nov 18 2019, Feb, June & 01 to 15 Sept 2020 | €139.00 |
Low Season Dec 18 2019 , Jan, July & Aug 2020 | €122.00 |
Multiple 3-round package available on North, South & Laranjal 1 Free in every 16 players. Summer & Winter Special available with buggy |
From €248.00 |
· Quinta do Lago South | €uros |
---|---|
High Season March, April & May & 16 Sept to 31 Oct 2020 | €155.00 |
Medium Season Nov 18, Feb, June & 01 to 15 Sept 2020 | €139.00 |
Low Season Dec 18, Jan, July & Aug 2020 | €122.00 |
2 round package available on South & Laranjal 1 Free in every 16 players. Summer & Winter Special available with buggy |
From €174.00 |
· Quinta do Lago Laranjal | €uros |
---|---|
High Season March, April & May & 16 Sept to 31 Oct 2020 | €155.00 |
Medium Season Nov 18, Feb, June & 01 to 15 Sept 2020 | €139.00 |
Low Season Dec 18, Jan, July & Aug 2020 | €122.00 |
2 round package available on South & Laranjal 1 Free in every 16 players. Summer & Winter Special available with buggy |
From €174.00 |
· Pinheiros Altos | €uros |
---|---|
High Season Feb 16 to 25 May, 08 Sept to 31 Oct 2020 | €105.00 |
Medium Season 01 to 15 Feb, 26 May to 19 June 2020 | €93.00 |
Low Season Dec, Jan, 20 June to 07 Sept 2020 | €80.00 |
Special Packages available to include multiple rounds, early bird and buggies | From €180.0 |
· San Lorenzo | €uros |
---|---|
High Season Feb 16 to 25 May, 08 Sept to 31 Oct 2020 | €149.00 |
Medium Season 01 to 15 Feb, 26 May to 19 June 2020 | €140.00 |
Low Season Dec, Jan, 20 June to 07 Sept 2020 | €130.00 |
· Benamor | €uros |
---|---|
High Season 25 Feb to 07 April 2020 | €84.00 |
Medium Season 01 to 24 Feb & 08 April to 31 May & 09 to 30 Sept 2020 | €77.00 |
Low Season 26 Nov 19 to 31 Jan & 01 June to 08 Sept 2020 | €55.00 |
Winter & Summer Specials (2 players + buggy) available | From €130.00 |
· Quinta da Ria | €uros |
---|---|
High Season 23 Feb to 25 April 2020 | €107.00 |
Medium Season 26 Jan to 22 Feb, 26 April to 30 May & 06 Sept to 30 Nov 2020 | €97.00 |
Summer Season 31 May to 05 Sept 2020 | €82.00 |
Summer Special 2 players + buggy | €164.00 |
· Quinta da Cima | €uros |
---|---|
High Season 23 Feb to 25 April 2020 | €98.00 |
Medium Season 26 Jan to 22 Feb, 26 April to 30 May & 06 Sept to 30 Nov 2020 | €88.00 |
Summer Season 31 May to 05 Sept 2020 | €69.00 |
Summer Special 2 players + buggy | €164.00 |
· Castro Marim | €uros |
---|---|
High Season 26 Feb to 15 April 2020 | €69.00 |
Medium Season 29 Jan to 25 Feb 2020 | €65.00 |
Low Season 16 April to 25 May 2020 | €60.00 |
Summer Season 26 May to 16 Sept 2020 | €54.00 |
Special promotions available for Winter, Summer & Easter with buggys | from €90.00 |
· Quinta do Vale | €uros |
---|---|
High Season 01 Mar to 16 May & 16 Sept to 31 Oct 2020 | €60.00 |
Low Season 01 Nov 2019 to 29 Feb & 16 May to 15 Sept 2020 | €50.00 |
2 players and a buggy | from €117.00 |
1 free in 8 |
Discount Golf Bookings Summer Specials
We are pleased to be able to offer our clients the following Summer Specials for 2020
(Prices shown are for 2 players and a buggy excluding the 5 Dom Pedro courses)
Santo Antonio (Formerly) Parque Da Floresta | 27/35 | All year round for two players, with Buggy (excluding Mar, Apr, Oct) | €105.00 |
Espiche | 28/36 | June to 15 September | €110.00 |
Boavista | 27/35 | June to 15 September | €123.00 |
Palmares | 27/35 | July and August | €160.00 |
Penina Championship | 27/35 | 20 June to 07 September | €170.00 |
Pestana Alto | 28/36 | June, July, August 16 to 31st May and September |
€104.00 €154.00 |
Pestana Silves | 28/36 | June, July, August 16 to 31st May and September |
€104.00 €154.00 |
Pestana Gramacho | 28/36 | June, July, August 16 to 31st May and September |
€118.00 €174.00 |
Pestana Pinta | 28/36 | June, July, August 16 to 31st May and September |
€118.00 €174.00 |
Alamos | 28/36 | June to 15 September | €130.00 |
Morgado | 28/36 | June to 15 September | €130.00 |
Salgados | 28/36 | June to 15 September | €130.00 |
Victoria | 24/36 | July & August Buggy €25.00 | €200.00 |
Old Course | 24/36 | July & August Buggy €25.00 | €200.00 |
Millennium | 28/36 | July & August Buggy €25.00 | €148.00 |
Pinhal | 28/36 | July & August Buggy €25.00 | €148.00 |
Laguna | 28/36 | July & August Buggy €25.00 | €1128.00 |
Vila Sol | 27/35 | June, July, August 16 to 31st May and September |
€140.00 €204.00 |
Pinheiros Altos | 28/36 | 26 May – 31 August | €180.00 |
Castro Marim | 28/36 | 21 May – 16 September | €106.00 |
Quita Da Ria | 28/36 | 31 May to 05 September | €164.00 |
Quinta Da Cima | 28/36 | 31 May to 05 September | €164.00 |
Quinta Da Vale | 28/36 | 16 May to 15 September | €117.00 |
Benamor | 28/356 | 01 June to 08 September | €130.00 |
Dom pedro Discount Golf Bookings
Discounted Golf Packages
November 2019 to October 2020
all packages shown have to be played during a 7 day period
Below are a selection of packages but there are many others available
· 5 Round Dom Pedro Package 1 x Old Course, 1 x Pinhal, 1 x Millennium and 2 x Laguna |
€uros |
---|---|
Low Season – Dec 2019, Jan, 01 to 12 Feb July, & Aug 2020 | €353.00 |
Mediium Season –13 to 28 Feb, 01 to 11 March, June & 01 to 11 Sept 2020 | €425.00 |
High Season – 12 to 31 Mar, Apr, May, 12 to 30 Sept, Oct 2020 | €490.00 |
One free in every 8 |
· 4 Round Dom Pedro Package : 1 x Victoria, 1 x Old Course, 1 x Millennium and 1 x Pinhal |
€uros |
---|---|
Low Season – Dec 2019, Jan, 01 to 12 Feb July, & Aug 2020 | €352.00 |
Medium Season –13 to 28 Feb, 01 to 11 March, June & 01 to 11 Sept 2020 | €418.00 |
High Season – 12 to 31 Mar, Apr, May, 12 to 30 Sept, Oct 2020 | €486.00 |
One free in every 8 |
· 3 Round Dom Pedro Package : 1 x Pinhal, 1 x Laguna , 1 x Millennium |
€uros |
---|---|
Low Season – Dec 2019, Jan, 01 to 12 Feb July, & Aug 2020 | €295.00 |
Medium Season –13 to 28 Feb, 01 to 11 March, June & 01 to 11 Sept 2020 | €244.00 |
High Season – 12 to 31 Mar, Apr, May, 12 to 30 Sept, Oct 2020 | €286.00 |
One free in every 8 |
· 3 Round Dom Pedro Package : 1 x old Course, 1 x Victoria, 1 x Millennium |
€uros |
---|---|
Low Season – Dec 2019, Jan, 01 to 12 Feb July, & Aug 2020 | €292.00 |
Medium Season – 13 to 28 Feb, 01 to 11 March, June & 01 to 11 Sept 2020 | €345.00 |
High Season - 12 to 31 Mar, Apr, May, 12 to 30 Sept, Oct 2020 | €399.00 |
One free in every 8 |
Please note there is a €5.00 to €10.00 per person Booking Fee to cover administration costs